| 000 | 00640nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151915.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a65111 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC53, H8;G5 | ||
| 100 | _aCompton Arthur H | ||
| 245 | 0 | _aX-rays in theory and experiments | |
| 250 | _a2 | ||
| 260 | _c1935 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aXray | ||
| 700 | _a Allison Samuel K | ||
| 942 |
_hC53, H8;G5 _cTEXL _2CC |
||
| 999 |
_c77043 _d77043 |
||