| 000 | 00631nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151948.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a63529 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH67:E305, K7 | ||
| 100 | _aReyment R A | ||
| 245 | 0 | _aX-ray determinations of some cephalopod shells | |
| 260 | _c1967 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aTectonics | ||
| 700 | _a Eckstrand O R | ||
| 942 |
_hH67:E305, K7 _cTEXL _2CC |
||
| 999 |
_c78225 _d78225 |
||