| 000 | 00833nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144429.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783659499104 (pbk) | ||
| 020 | _aSL00859685 | ||
| 024 | _a190032 | ||
| 037 | _cAnnuals, Advances | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(C), Q3 | ||
| 100 | _aVolobuev Andrey | ||
| 245 | 0 | _aHuman biophysics | |
| 260 |
_aDeutschland _bLambert _c2013 |
||
| 300 | _aiv,308p. | ||
| 500 | _aReferences 304-308p. | ||
| 650 | _a Human biophysics | ||
| 650 | _a Surface biopotentials | ||
| 650 | _aBiophysics | ||
| 700 | _aVolobuev Andrey | ||
| 942 |
_hG:(C), Q3 _cREF _2CC |
||
| 999 |
_c8092 _d8092 |
||