| 000 | 00535nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928141616.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a16324 | ||
| 037 | _cAnnuals, Advances | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aP-:75, M2 | ||
| 100 |
_aQuinn Arthur _9501186 |
||
| 245 | 0 | _aFigures of speech. | |
| 260 | _c1982 | ||
| 942 |
_hP-:75, M2 _cREF _2CC |
||
| 999 |
_c818678 _d818678 |
||