| 000 | 00644nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152144.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a57837 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:62, B4 CS | ||
| 100 | _aBateson William | ||
| 245 | 0 | _aMaterials for the study of variation treated with special regard to discontinuity in the species | |
| 260 | _c1884 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aEvolution | ||
| 942 |
_hG:62, B4 CS _cTEXL _2CC |
||
| 999 |
_c81982 _d81982 |
||