| 000 | 01076nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144017.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781498763813 (hbk) | ||
| 024 | _a201263 | ||
| 037 | _b1072, 19/12/2019, Total Books India | ||
| 037 | _cTextual | ||
| 040 | _beng | ||
| 041 | _aeng | ||
| 082 | _aB282, Q9 | ||
| 100 | _aFruhwirth-Schnatter Sylvia Ed. | ||
| 245 | 0 | _aHandbook of mixture analysis | |
| 260 |
_aBoca Raton _bCRC Press _c2019 |
||
| 300 |
_axxiii, 497p. ill. _ccm |
||
| 490 | _aHandbook of modern statistical methods | ||
| 500 | _aIndex 491-497p.; Include bibliography | ||
| 650 | _a Bayesian mixture models | ||
| 650 | _a Genomics | ||
| 650 | _a Image analysis | ||
| 650 | _aStatistics | ||
| 700 | _a Celeux Gilles Ed. | ||
| 700 | _a Robert Christian P Ed. | ||
| 942 |
_hB282, Q9 _cTEXL _2CC |
||
| 999 |
_c823 _d823 |
||