| 000 | 01035nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144432.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783642404375 (hbk) | ||
| 020 | _aSL01561045 | ||
| 024 | _a190477 | ||
| 037 | _b354, 12/03/2014, Vardhman Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2T0bX:8, Q3 | ||
| 100 | _aVanhoucke Mario | ||
| 245 | 0 | _aProject management with dyanamic scheduling : baseline scheduling, risk analysis and project control | |
| 250 | _a2 | ||
| 260 |
_aHeidelberg _bSpringer _c2013 |
||
| 300 | _axviii,318p. ill. | ||
| 500 | _aReferences 313-318p. | ||
| 650 | _a Baseline scheduling | ||
| 650 | _a Project management | ||
| 650 | _a Project scheduling | ||
| 650 | _aOperational Research | ||
| 700 | _aVanhoucke Mario | ||
| 942 |
_hB2T0bX:8, Q3 _cTEXL _2CC |
||
| 999 |
_c8242 _d8242 |
||