| 000 | 00642nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220928144908.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220927b |||||||| |||| 00| 0 eng d | ||
| 024 | _a76736 | ||
| 037 | _cAnnuals, Advances | ||
| 040 |
_aSDCL _cSDCL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX651.2'N9, N4 | ||
| 100 | _aChandratre K R | ||
| 245 | 0 | _aCompendium on SEBI capital issue and listing with special chapters on Euro issues, resolutions, forma and precedents. | |
| 260 | _c1994 | ||
| 942 |
_hX651.2'N9, N4 _cREF _2CC |
||
| 999 |
_c830254 _d830254 |
||