| 000 | 00583nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152306.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a53016 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11:Eun1:N58, J8 | ||
| 100 | _aDanielli J F Ed. | ||
| 245 | 0 | _aGeneral cytochemical methods | |
| 260 | _c1958 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aCell | ||
| 942 |
_hG11:Eun1:N58, J8 _cTEXL _2CC |
||
| 999 |
_c84006 _d84006 |
||