| 000 | 00643nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152357.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a51127 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI32:18.2, G1 | ||
| 100 | _aCurtis Otis F | ||
| 245 | 0 | _aIntroduction to plant physiology | |
| 260 | _c1931 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Mosses | ||
| 650 | _aBotany | ||
| 700 | _a Clark Daniel G | ||
| 942 |
_hI32:18.2, G1 _cTEXL _2CC |
||
| 999 |
_c84591 _d84591 |
||