| 000 | 00992nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930062746.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a1552 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aPahwa Des Raj _9521787 |
||
| 110 |
_aUniversity of Delhi. Faculty of Science. Department of Physics and Astrophysics _9519374 |
||
| 245 | 0 | _aSodar studies of atmospheric boundary layer and application to air quality | |
| 260 | _c1993 | ||
| 650 | _aPHYSICS | ||
| 700 | _a Prof A P Mitra Supervisor | ||
| 700 |
_a Prof M P Srivastava Supervisor _9521041 |
||
| 700 |
_a Prof S P Singal Supervisor _9521788 |
||
| 700 |
_aUniversity of Delhi. Faculty of Science. Department of Physics and Astrophysics _9519380 |
||
| 942 |
_cDIS _2CC |
||
| 999 |
_c855954 _d855954 |
||