| 000 | 00747nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930064316.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a4038 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aJohar Tajender Nath _9524314 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Geology | ||
| 245 | 0 | _aMineral chemistry of microcline and muscovite from the Badrinath region, district Chamoli , Uttar Pardesh | |
| 260 | _c1985 | ||
| 650 | _aGEOLOGY | ||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Geology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c858012 _d858012 |
||