| 000 | 00868nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930064847.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a4815 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aJani Kishan Kumar _9525079 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Paediatrics | ||
| 245 | 0 | _aEvaluation of flow patterns across cardiac valves by doppler colour flow imaging in normal paediatric population | |
| 260 | _c1989 | ||
| 650 | _aCHILDREN - DISEASES | ||
| 700 |
_a Dr Anita Khalil Supervisor _9524528 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Paediatrics | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c858778 _d858778 |
||