| 000 | 00912nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144438.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a00000 (pbk) | ||
| 020 | _aSL0859946 | ||
| 024 | _a193377 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aY15-31.2, [M0] | ||
| 100 | _aMinistry of labour, DGET Government of india | ||
| 245 | 0 | _aPriority profile: training rural women | |
| 260 |
_aKalkaji _bParallel Lines Editorial Agency _c1980 |
||
| 300 | _a63p. ill. | ||
| 500 | _aGlossary 63p. | ||
| 650 | _a Rural areas | ||
| 650 | _a Training situation | ||
| 650 | _aTraining potential | ||
| 700 | _aMinistry of labour, DGET Government of india | ||
| 942 |
_hY15-31.2, [M0] _cTEXL _2CC |
||
| 999 |
_c8590 _d8590 |
||