| 000 | 00756nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260417173050.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a6861 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aSachs Ignacy | ||
| 110 | _aUniversity of Delhi. Faculty of Social Science. Department of Economics | ||
| 245 | 0 | _aPatterns of public sectors in under developed economics | |
| 260 | _c1960 | ||
| 650 | _aECONOMICS | ||
| 700 |
_a Ganguli B N Gu. _9527019 |
||
| 700 | _aUniversity of Delhi. Faculty of Social Science. Department of Economics | ||
| 942 |
_cTH _2CC |
||
| 999 |
_c860781 _d860781 |
||