| 000 | 00746nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930070928.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a7707 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX62:8DR.2.N7, L8 | ||
| 100 | _aZaidi S.A.H. | ||
| 110 | _aUniversity of Delhi. Faculty of Social Sciences. Department of Economics | ||
| 245 | 0 | _aCosts & returns in banking in India | |
| 260 | _c1978 | ||
| 650 | _aECONOMICS | ||
| 700 | _aUniversity of Delhi. Faculty of Social Sciences. Department of Economics | ||
| 942 |
_hX62:8DR.2.N7, L8 _cDIS _2CC |
||
| 999 |
_c861603 _d861603 |
||