| 000 | 00889nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930072824.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a25576 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aNayar E. Roshini _9530504 |
||
| 110 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 245 | 0 | _aEcological analysis of biodiversity patterns in three species of eragrostis - E. ciliaris (L.) R. Br., E.minor host and E. tenella (L.) P. Beauv. ex Roem. et schult. (Poaceae) | |
| 260 | _c1999 | ||
| 650 | _aBOTANY | ||
| 700 |
_a Dakshini K.M.M. Supervisor _9530505 |
||
| 700 | _aUniversity of Delhi. Faculty of Science. Department of Botany | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c864358 _d864358 |
||