| 000 | 00848nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930075219.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a79991 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aVerma Udit _9535961 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Physiology | ||
| 245 | 0 | _aEffect of iron therapy on cardiovascular autonomic function thests and lipid profile in patients with iron deficiency anemia | |
| 260 | _c2003 | ||
| 650 | _aPHYSIOLOGY | ||
| 700 |
_a Dr. Nilima Shankar Gu. _9535962 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Physiology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c867875 _d867875 |
||