| 000 | 01074nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930080232.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a86004 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aLaskar Ananya Ray _9538382 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Community Medicine | ||
| 245 | 0 | _aEpidemiological study of locomotor disability in children attending institute for physically handicapped, New Delhi and its psychosocial impact | |
| 260 | _c2006 | ||
| 650 | _aCOMMUNITY HEALTH SERVICES | ||
| 700 |
_a Dr. Dharmendra Kumar Gu. _9538383 |
||
| 700 |
_a Dr. M. Meghachandra Singh Gu. _9537157 |
||
| 700 |
_a Dr. Nandini Sharma Gu. _9537628 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Community Medicine | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c869500 _d869500 |
||