| 000 | 01115nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930080250.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a86048 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aSudha _9425296 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Pediatrics | ||
| 245 | 0 | _aComparative study of clinico-hematological response to three durg (methyl cobalamin + iron + folic acid) regimen with two drug (Iron + folic acid) regimen in children with mutritional anemia | |
| 260 | _c2006 | ||
| 650 | _aCHILDREN - DISEASES | ||
| 700 |
_a Dr. H. M. Chawla Gu. _9538434 |
||
| 700 |
_a Dr. Jagdish Chandra Gu. _9532608 |
||
| 700 |
_a Dr. S. Aneja Gu. _9532671 |
||
| 700 |
_a Dr. Shashi Narayan Gu. _9533889 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Pediatrics | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c869544 _d869544 |
||