| 000 | 00833nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930080257.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a86068 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aMann Amit _9538464 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 245 | 0 | _aStudy of the clinical presentation of tuberculosis in HIV positive patients and its co-relation to cd4 and cd8 counts | |
| 260 | _c2005 | ||
| 650 | _aMEDICINE | ||
| 700 |
_a Dr. R.S. Chatterji Gu. _9536058 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c869564 _d869564 |
||