| 000 | 00839nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930080911.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a96474 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aGoel Kavita _9391184 |
||
| 110 | _aUniversity of Delhi. Faculty of Commerce and Business Studies. Department of Commerce | ||
| 245 | 0 | _aStudy of relationship between stock market development and financing pattern of Indian corporate sector | |
| 260 | _c2008 | ||
| 650 | _aCOMMERCE | ||
| 700 |
_a Jawahar Lal Gu. _9535711 |
||
| 700 | _aUniversity of Delhi. Faculty of Commerce and Business Studies. Department of Commerce | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c870621 _d870621 |
||