| 000 | 01086nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144442.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788190935685 (Pbk) | ||
| 020 | _aSL01534862 | ||
| 024 | _a149385 | ||
| 037 | _b4127, 23/09/2011, New India Book Agency | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281 0b D, P9;2-;3 | ||
| 100 | _aRoss Sheldon, M | ||
| 245 | 0 | _aIntroduction to probability and statistics for engineers and scientists | |
| 250 | _a4th | ||
| 260 |
_aLondon _bAcademic Press _c2009 |
||
| 300 | _axv; 664p. Include CD-Rom | ||
| 500 | _aAppendix of tables 641-646p.; Index 647-664p. | ||
| 650 | _a Probability | ||
| 650 | _a Scientific statistic | ||
| 650 | _a Statistic methods | ||
| 650 | _a Statistics | ||
| 650 | _aMathematics | ||
| 700 | _aRoss Sheldon, M | ||
| 942 |
_hB281 0b D, P9;2-;3 _cTEXL _2CC |
||
| 999 |
_c8725 _d8725 |
||