| 000 | 00868nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930082359.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a30,102 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aArchana Singh _9531231 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Physiology | ||
| 245 | 0 | _aWater pollution and it's effect on haematological and kidney function tests in a group of people residing in JJ colony of Delhi | |
| 260 | _c1998 | ||
| 650 | _aPHYSIOLOGY | ||
| 700 |
_a Dr Rashmi Babbar Supervisor _9531232 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Physiology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c873017 _d873017 |
||