| 000 | 00908nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930082532.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a35579 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aShakuntala, P.N. _9531748 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 245 | 0 | _aStudy of amniotic fluid index, modified biophysical profile and its relationship with pregnancy outcome in postdated pregnancy | |
| 260 | _c1999 | ||
| 650 | _aWOMEN - DISEASES | ||
| 700 |
_a Dr Swaraj Batra Supervisor _9525877 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c873373 _d873373 |
||