| 000 | 00839nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930082659.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a45846 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aNandita Nath _9532163 |
||
| 110 | _aUniversity of Delhi. Faculty of Sciences. Department of Plant Molecular Biology | ||
| 245 | 0 | _aOrganization and expression of the genomes of some Indian isolates or rice tungro bacilliform virus | |
| 260 | _c2000 | ||
| 650 | _aPLANTS | ||
| 700 |
_a Dr. Indranil Dasgupta Gu. _9532165 |
||
| 700 | _aUniversity of Delhi. Faculty of Sciences. Department of Plant Molecular Biology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c873696 _d873696 |
||