| 000 | 00927nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930083854.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a80134 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aSadhna _9536206 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 245 | 0 | _aEvaluation of atypical squamous cells of undetermined significance (ascus) and low grade squamous intraepithelial lesions (LSIL) by the detection of high risk human papillomavirus (HPV) | |
| 260 | _c2003 | ||
| 650 | _aWOMEN - DISEASES | ||
| 700 |
_a Arora Rakesh Gu. _9536207 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c876227 _d876227 |
||