| 000 | 00966nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930084823.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a86115 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aSurender Kumar | ||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 245 | 0 | _aComparative study of open versus laparoscopic cholecystectomy in elderly patients including risk factors for conversion | |
| 260 | _c2006 | ||
| 650 | _aSURGERY | ||
| 700 |
_a Dr. M. P. Arora Gu. _9536017 |
||
| 700 |
_a Dr. Puneet Dargan Gu. _9538526 |
||
| 700 |
_a Prof. Ajay Kumar Gu. _9538527 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c877826 _d877826 |
||