| 000 | 01055nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930085319.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a95098 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aTakkar Astha _9539942 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 245 | 0 | _aLaparoscopic assisted vaginal hysterectomy vs abdominal hysterectomy for benign gynecological disease evaluation of outcome and tissue trauma | |
| 260 | _c2007 | ||
| 650 | _aWOMEN - DISEASES | ||
| 700 |
_a Dr. Alpana Saxena Gu. _9536924 |
||
| 700 | _a Dr. Asmita Muthal Rathore Gu. | ||
| 700 |
_a Dr. Usha Manaktala Gu. _9536222 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c878703 _d878703 |
||