| 000 | 00931nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930085843.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a105270 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aGupta Suchit _9541388 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Pediatrics | ||
| 245 | 0 | _aPrevalence of autism spectrum disorders in children with epilepsy | |
| 260 | _c2009 | ||
| 650 | _aCHILDREN - DISEASES | ||
| 700 |
_a Dr. G. R. Sethi Gu. _9532627 |
||
| 700 |
_a Dr. Monica Juneja Gu. _9536888 |
||
| 700 |
_a Dr. Vinod Puri Gu. _9536830 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Pediatrics | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c879683 _d879683 |
||