| 000 | 01062nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930085930.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a107953 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aMalhotra Rachna | ||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 245 | 0 | _aRole of maternal serum interleukin-6 level in spontaneous preterm labour and its fetomaternal outcome | |
| 260 | _c2009 | ||
| 300 |
_a85p. _ap. _ccm. |
||
| 650 | _aWOMEN - DISEASES | ||
| 700 |
_a Dr. Arvind Saili Gu. _9532614 |
||
| 700 |
_a Dr. Chitra Raghunandan Gu. _9537098 |
||
| 700 |
_a Dr. Jayashree Bhattacharjee Gu. _9536865 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c879800 _d879800 |
||