| 000 | 01053nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930090132.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a108869 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aSuman | ||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 245 | 0 | _aProspective randomized study to compare maternal and neonatal outcomes with the 'restrictive' Vs 'liberal' use policy of episiotomy in nulliparous women | |
| 260 | _c2008 | ||
| 300 |
_a80p. _ap. _ccm. |
||
| 650 | _aWOMEN - DISEASES | ||
| 700 | _a Dr. Achla Batra Gu. | ||
| 700 |
_a Dr. Aruna Batra Gu. _9532714 |
||
| 700 |
_a Dr. Harish Chellani Gu. _9532665 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Obstetrics and Gynaecology | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c880109 _d880109 |
||