| 000 | 00788nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930091050.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a3441 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aArchana | ||
| 110 | _aUniversity of Delhi. Faculty of Medical Science. Department of Pediatrics | ||
| 245 | 0 | _aEvaluation of patients with partial / non response to ntensive phase of anti - tubercular therapy | |
| 260 | _c2012 | ||
| 650 | _aMEDICINE | ||
| 700 |
_a Sethi G. R. Gu. _9544643 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Science. Department of Pediatrics | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c881582 _d881582 |
||