| 000 | 01050nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930091203.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a4781 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aSushma Kumari | ||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 245 | 0 | _aRandomized controlled trial to compare optical trocle system (visiport) versus open (hasson) technique for gaining initial access into preperitoneal space in total exptraperitoneal repair of inguinal hernia | |
| 260 | _c2012 | ||
| 650 | _aSURGERY | ||
| 700 |
_a Dr. Deborshi Sharma Gu. _9545039 |
||
| 700 |
_a Dr. M. P. Arora Gu. _9536017 |
||
| 700 |
_a Dr. Romesh Lal Gu. _9532808 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c881768 _d881768 |
||