| 000 | 00858nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930091228.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a4883 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aTauseef Aklhtar _9545133 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 245 | 0 | _aStudy of vitamin D level in patients of coronary artery disease | |
| 260 | _c2012 | ||
| 650 | _aMEDICINE | ||
| 700 |
_a Dr. J. Bhattacharjee Gu. _9532400 |
||
| 700 |
_a Dr. S. K. Jain Gu. _9519321 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c881823 _d881823 |
||