| 000 | 01041nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930091240.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a4993 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aSatya Prakash | ||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 245 | 0 | _aRole of perfusion computed tomography in the evaluation of neck masses and correlation with surgical findings | |
| 260 | _c2012 | ||
| 650 |
_aDIAGNOSIS _9519345 |
||
| 700 |
_a Dr. A. K. Kakkar Gu. _9545166 |
||
| 700 |
_a Dr. Alpana Manchanda Gu. _9539914 |
||
| 700 | _a Dr. Veena Chowdhury Gu. | ||
| 700 |
_a Sr. G. S. Pradhan Gu. _9545167 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c881852 _d881852 |
||