| 000 | 00847nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930092359.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a20607 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aSubramaniam Srividya Au. _9548628 |
||
| 110 | _aUniversity of Delhi. Faculty of Commerce. Department of Financial Studies | ||
| 245 | 0 | _aEmpirical study of asset pricing anomalies | |
| 260 | _c2013 | ||
| 650 | _aFINANCE | ||
| 700 |
_a Dr. G. S. Sood Gu. _9542876 |
||
| 700 | _a Prof. Sanjay Sehgal Gu. | ||
| 700 | _aUniversity of Delhi. Faculty of Commerce. Department of Financial Studies | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c883680 _d883680 |
||