| 000 | 00993nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930092757.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a24647 | ||
| 037 | _cTheses | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 | _aSharma Sandeep | ||
| 110 | _aUniversity OF Delhi. Faculty OF Medical Sciences. Department OF General Surgery | ||
| 245 | 0 | _aProspective observational study of demographic, clinical, management and outcome profile in stab and firearm injuries of the abdomen | |
| 260 | _c2015 | ||
| 650 | _aSURGERY | ||
| 700 |
_a Dr. Sanjay Gupta Gu. _9532758 |
||
| 700 |
_a Dr. Sunil Kumar Gu. _9532243 |
||
| 700 |
_a Dr. Vinita Rathi Gu. _9539912 |
||
| 700 | _aUniversity OF Delhi. Faculty OF Medical Sciences. Department OF General Surgery | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c884277 _d884277 |
||