| 000 | 01033nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144444.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781862392939 (pbk) | ||
| 020 | _aSL01537844 | ||
| 024 | _a179903 | ||
| 037 | _b2698, 30/03/2012, The Book Seller | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH413, Q0 TH | ||
| 100 | _aLeturmy P Ed.; Robin C Ed. | ||
| 245 | 0 | _aTectonic and stratigraphic evolution of Zagros and Makran during the Mesozoic-Cenozoic | |
| 260 |
_aLondon _bGeological Society _c2010 |
||
| 300 | _aviii; 360p. | ||
| 490 | _aGeological society, specialpublication; 330. | ||
| 500 | _aIndex 355-360p. | ||
| 650 | _a Geography | ||
| 650 | _a Plate techtonics | ||
| 650 | _aGeology | ||
| 700 | _aLeturmy P Ed.; Robin C Ed. | ||
| 942 |
_hH413, Q0 TH _cTEXL _2CC |
||
| 999 |
_c8865 _d8865 |
||