| 000 | 00534nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930184417.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a90799 | ||
| 037 | _cTextbook | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aa, L1 | ||
| 245 | 0 | _aChhavi | |
| 260 |
_aBanaras _bBharat Kala Bhavan India _c1971 |
||
| 300 |
_a410p. _ccm. |
||
| 650 | _aGENERALIA | ||
| 942 |
_ha, L1 _cTB _2CC |
||
| 999 |
_c888440 _d888440 |
||