| 000 | 00533nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152554.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a40780 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11:3, K2;L9 | ||
| 100 | _aGiese | ||
| 245 | 0 | _aCell physiology | |
| 250 | _a3 | ||
| 260 | _c1962 | ||
| 300 |
_ap. _ccm. |
||
| 942 |
_hG11:3, K2;L9 _cTEXL _2CC |
||
| 999 |
_c88877 _d88877 |
||