| 000 | 00931nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144445.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780262026673 (hbk) | ||
| 020 | _aSL01561948 | ||
| 024 | _a190975 | ||
| 037 | _b131, 14/07/2014, Limpid Book Service | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2T0bX:8D, Q4 | ||
| 100 | _aDoron Peleg | ||
| 245 | 0 | _aFundamental models in financial theory | |
| 260 |
_aLondon _bMIT Press _c2014 |
||
| 300 | _axiii, 477p. | ||
| 500 | _aIndex 471-477p. | ||
| 650 | _a Financial theory | ||
| 650 | _a Interest rates | ||
| 650 | _a Option pricing | ||
| 650 | _aOperational Research | ||
| 700 | _aDoron Peleg | ||
| 942 |
_hB2T0bX:8D, Q4 _cTEXL _2CC |
||
| 999 |
_c8924 _d8924 |
||