| 000 | 00867nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930190820.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a2128 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aGupta Sanjay Kumar _9417389 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 245 | 0 | _aTo study age, sex distribution, diagnosis and outcome of blunt abdominal trauma with suspected abdominal organ injury | |
| 260 | _c1995 | ||
| 650 | _aSURGERY | ||
| 700 |
_a Dr V K Ramteke Supervisor _9530416 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Surgery | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c893162 _d893162 |
||