| 000 | 00875nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930191034.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a7760 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aVarma Anshu _9559664 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Paediatrics | ||
| 245 | 0 | _aPrevalence of rubella infection in pregnant women and its relationship to the outcome of pregnancy and effect on the new born | |
| 260 | _c1994 | ||
| 650 | _aCHILDREN - DISEASES | ||
| 700 |
_a Dr R K Puri Supervisor _9523147 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Paediatrics | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c893436 _d893436 |
||