| 000 | 00841nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220930191054.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a8438 | ||
| 037 | _cDissertations | ||
| 040 |
_aCRL _cCRL _beng |
||
| 041 |
_2eng _aeng |
||
| 100 |
_aAgarwal Amit _9532615 |
||
| 110 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 245 | 0 | _aCase control study of relative risk of hepatitis B,C & sero prevalence of HIV in health care workers | |
| 260 | _c1995 | ||
| 650 | _aMEDICINE | ||
| 700 |
_a Dr S K Agarwal Supervisor _9525174 |
||
| 700 | _aUniversity of Delhi. Faculty of Medical Sciences. Department of Medicine | ||
| 942 |
_cDIS _2CC |
||
| 999 |
_c893485 _d893485 |
||