| 000 | 00675nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152739.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a36534 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE282:5, H2 | ||
| 100 | _aHulla G | ||
| 245 | 0 | _aIsomerization of pure hydrocarbons | |
| 260 | _c1942 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Hydrocarbons | ||
| 650 | _aChemistry | ||
| 700 | _a E Gloff G | ||
| 700 | _a Komarewsky V I | ||
| 942 |
_hE282:5, H2 _cTEXL _2CC |
||
| 999 |
_c91045 _d91045 |
||