| 000 | 00816nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152759.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a34535 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,E1un1,N65, M3 | ||
| 100 | _aGiddings J Calvin Ed. | ||
| 245 | 0 | _aAdvances in chromatography | |
| 260 |
_aNew York _b Moral Dekker _c1983 |
||
| 300 |
_ap. _ccm. |
||
| 650 | _a Chromatographic analysis | ||
| 650 | _aChemistry | ||
| 700 | _a Brown P R Ed. | ||
| 700 | _a Cages Jack Ed. | ||
| 700 | _a Grushka E Ed. | ||
| 942 |
_hE:3,E1un1,N65, M3 _cTEXL _2CC |
||
| 999 |
_c92008 _d92008 |
||