| 000 | 00594nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912152943.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a28726 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB7:2910D, K0 | ||
| 100 | _aHoughton E L | ||
| 245 | 0 | _aAerodynamcis | |
| 260 | _c1960 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _aAerodynamcis | ||
| 700 | _a Brock A E | ||
| 942 |
_hB7:2910D, K0 _cTEXL _2CC |
||
| 999 |
_c94716 _d94716 |
||