| 000 | 00888nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144502.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789381891056 (hbk) | ||
| 020 | _aSL01562538 | ||
| 024 | _a191580 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH1:(X), Q4 | ||
| 100 | _aChatterjee Kailir Kisor | ||
| 245 | 0 | _aMarco-economics of mineral and water resources- important issues | |
| 260 |
_aNew Delhi _b CPC _c2014 |
||
| 300 | _axiii, 321p. | ||
| 500 | _aGlossary 297-308p.; References 309-312p.; Index 313-321p. | ||
| 650 | _a Macro ecomonics | ||
| 650 | _a Mineral resources | ||
| 650 | _aGeology | ||
| 700 | _aChatterjee Kailir Kisor | ||
| 942 |
_hH1:(X), Q4 _cTEXL _2CC |
||
| 999 |
_c9759 _d9759 |
||