| 000 | 00685nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912153104.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a22187 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB29M15, L1.1 | ||
| 100 | _aHenkin Leon | ||
| 245 | 0 | _aCylindric algebra part 1 | |
| 260 | _c1971 | ||
| 300 |
_ap. _ccm. |
||
| 650 | _a Algebra | ||
| 650 | _aLattice theory | ||
| 700 | _a Monk J Donald | ||
| 700 | _a Tarski Alfred | ||
| 942 |
_hB29M15, L1.1 _cTEXL _2CC |
||
| 999 |
_c97761 _d97761 |
||